480 Fly
DESCRIPTION
The open‑plan design of the Galeon 480 Fly conveys a feeling of generous space throughout, featuring
exceptional elements such as a well‑appointed bathing platform and an innovative Beach Mode.
Perfect for entertaining, this zone offers amenities like a built‑in barbecue, overhead shower, and
fold‑down transom seating—ideal for making the most of moments with friends and family.
SPECIFICATIONS
| Length of the hull | [m] | |||
| Length overall | [m] | 14,77 | ||
| Beam of the hull | [m] | |||
| Beam overall | [m] | 5,94 | ||
| Draft max. (canoe body) | [m] | |||
| Fuel tank capacity | [dm3] | 2 x 850 | ||
| Water tank capacity | [dm3] | 255 + 170 | ||
| Mass of Light Craft Condition | [kg] | |||
| Maximum load | [kg] | |||
| Min. engine (-s) power | [HP] | 2×480 | ||
| Max. engine (-s) power | [kW/HP] | 2×600 | ||
| Crew limit | 18 | |||
| Category | B |


























